Özyeğin University, Çekmeköy Campus Nişantepe District, Orman Street, 34794 Çekmeköy - İSTANBUL
Phone : +90 (216) 564 90 00
Fax : +90 (216) 564 99 99
E-mail: info@ozyegin.edu.tr

Graduate Tuition Fees
Graduate Tuition Fees
Graduate Tuition Fees
Tuition fees are determined by the Board of Trustees at the beginning of each academic year. Annual tuition fees, dormitory fees and scholarships for registered students in the academic years following the year of university entrance are determined each year by the Board of Trustees, taking into account the cost increases and the University budget of the related year.
Graduate School of Science and Engineering | Turkish Citizen | International Students | Tuition Details |
Computer Science - PhD / MSc (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Electrical and Electronics Engineering - PhD / MSc (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Industrial Engineering - PhD / MSc (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Civil Engineering - PhD / MSc (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Mechanical Engineering - PhD / MSc (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Physics - (Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Mathematics - MSc (Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Data Science - MSc (Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
M.Sc. in Artificial Intelligence (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Architecture - PhD / MSc (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
City and Architecture - MSc (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Financial Engineering - MSc (Thesis–Non Thesis) | 500.000 ₺ | 20.000 $ | Program Fee (1) |
Data Science - MSc (Non Thesis) | 450.000 ₺ | 18.000 $ | Program Fee (2) |
Graduate School of Business | Turkish Citizen | International Students | Tuition Details |
PhD in Business Administration | 450.000 ₺ | 18.000 $ | Annual Tuition |
Master of Business Administration (Non-Thesis) (MBA) | 500.000 ₺ | 20.000 $ | Program Fee (3) |
Executive Master of Business Administration (Non-Thesis) (EMBA) | 825.000 ₺ | 35.000 $ | Program Fee (3) |
Graduate School of Social Sciences | Turkish Citizen | International Students | Tuition Details |
Public Law - PhD / MSc (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Private Law - PhD / MSc (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Psychology - M.A. in (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Industrial and Organizational Psychology - M.A. in (Thesis–Non Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Design, Technology and Society - PhD / MSc (Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
International Relations and Globalization - MSc (Thesis) | 450.000 ₺ | 18.000 $ | Annual Tuition |
Annual Tuition: Annual tuition covers an academic year and is paid in two equal installments on the payment dates announced for the fall and spring semesters in the academic calendar. If registered for the summer session, an additional fee amounting to 20% of the semester tuition is charged as summer tuition.
- In Thesis Master’s Programs and Post-Master’s Doctoral Programs, annual tuition applies to the first four semesters. For subsequent semesters, 20% of the applicable semester tuition is charged.
- In Post-Bachelor’s Doctoral Programs, annual tuition applies to the first six semesters. For subsequent semesters, 20% of the applicable semester tuition is charged.
-In Non-Thesis Programs, per-credit tuition is charged starting from the third semester and during the summer session, if registered, with a cap equal to semester tuition. (Per-credit tuition is calculated as 1/30th of the semester tuition fee).
(1) Thesis Master’s Program in Financial Engineering: The program fee is paid in three equal installments: the first during university enrollments in the fall semester, and the remaining two on the announced dates for the following spring and fall semesters. Non-Thesis Master’s Program fees are paid in three equal installments: the first during university enrollment in the Fall semester, and the remaining two on the announced dates for the following spring semester and summer session.
(2) Non-Thesis Master’s Program in Data Science: The program fee is paid in three equal installments: the first during university enrollments semester, and the remaining two on the announced dates for the following sessions.
(3) MBA and EMBA Programs: The program fee is paid in three equal installments: the first during university enrollments in the fall semester, and the remaining two on the announced dates for the following spring semester and summer session.